For key dates and for holiday periods (e.g., Christmas, New Years, Presidents’ Day, Spring Break, the Providence’s Family Weekends), Crescendo is typically booked more than eight months in advance. The longer your stay, too, the more critical it is to secure your accommodations now. Email us at skiCrescendo@gmail.com, call us at 619-255-5566, or use the form below to send us a booking inquiry.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Below is our current Rate Card. With Crescendo, we offer unparalleled luxury and excellence. What we don’t offer, however, is discounted pricing, so there is no better time to book than now. Waiting can only bring disappointment when your vacation dates have been taken. Sadly, that has happened with others, and we’d prefer it not to happen to you as you’re looking for your Big White accommodations.
Email us at skiCrescendo@gmail.com, call us at 619-255-5566, or to send us a booking inquiry using the form below.
During Ski Season, we will be offering special pricing for specific days that have not yet been booked: typically
Rate Period | Dates | Nights 1-3 | Additional Nights |
---|---|---|---|
Outside Ski Season | April 11 – November 24, 2022 | $2,500 per night | $2,500 |
Regular Ski Season | November 25 – December 15, 2022 | $2,500 per night | $2,500 |
Peak Season #1 | December 16, 2022 – January 6, 2023 | $4,500 per night | $4,500 |
Regular Ski Season | January 7 – February 8, 2023 | $2,500 per night | $2,500 |
Peak Season #2 | February 9 – February 20, 2023 | $3,000 per night | $3,000 |
Regular Ski Season | February 21 – April 9, 2023 | $2,500 per night | $2,500 |
Outside Ski Season | April 10 – November 23, 2023 | $2,500 per night | $2,500 |
Regular Ski Season | November 24 – December 13, 2023 | $2,500 per night | $2,500 |
Peak Season #1 | December 14, 2023 – January 2, 2024 | $4,500 per night | $4,500 |
Regular Ski Season | January 3 – February 7, 2024 | $2,500 per night | $2,500 |
Peak Season #2 | February 8 – February 19, 2024 | $3,000 per night | $3,000 |
Regular Ski Season | February 20 – April 8, 2024 | $2,500 per night | $2,500 |
Outside Ski Season | April 9 – November 21, 2024 | $2,500 per night | $2,500 |
Pertinent Details about the Rates
– 16% tax is added to the daily rate
– All prices quoted are in Canadian Dollars
– At booking, a nonrefundable 50% deposit is due
– The remaining balance is due 60 days before arrival
– A $2500 Security Deposit is required a week before arrival
– Certain events (e.g., weddings) may incur an additional charge
– Outside of ski season, holidays and BC long weekends have a $250/per night additional charge
– Our 5- to 7-night minimums (during ski season) may be waived under certain conditions. Please inquire.