For key dates and for holiday periods (e.g., Christmas, New Years, Presidents’ Day, Spring Break, the Providence’s Family Weekends), Crescendo is typically booked more than eight months in advance. The longer your stay, too, the more critical it is to secure your accommodations now. Email us at [email protected], call us at 619-255-5566, or use the form below to send us a booking inquiry.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Below is our current Rate Card. With Crescendo, we offer unparalleled luxury and excellence. What we don’t offer, however, is discounted pricing, so there is no better time to book than now. Waiting can only bring disappointment when your vacation dates have been taken. Sadly, that has happened with others, and we’d prefer it not to happen to you as you’re looking for your Big White accommodations.
Email us at [email protected], call us at 619-255-5566, or to send us a booking inquiry using the form below.
During Ski Season, we will be offering special pricing for specific days that have not yet been booked: typically
Year | Rate Period | Dates | Nights 1-3 | Additional Night |
---|---|---|---|---|
2020 | Outside Ski Season | Apr 21 – Nov 25 2020 | $6,000 total up to 3 nights | $2,000 |
Regular Ski Season | Nov 26 – Dec 17 2020 | $7,500 total up to 3 nights | $2,000 | |
2021 | Peak Season #1 | Dec 18 – Jan 01 2021 | $4,000 per night | $4,000 |
Regular Ski Season | Jan 02 – Feb 11 2021 | $7,500 total up to 3 nights | $2,000 | |
Peak Season #2 | Feb 12 – Feb 21 2021 | $9000 total up to 3 nights | $2,500 | |
Regular Ski Season | Feb 22 – Apr 12 2021 | $7,500 total up to 3 nights | $2,000 | |
Outside Ski Season | Apr 13 – Nov 25 2021 | $6,750 total up to 3 nights | $2,000 | |
Regular Ski Season | Nov 26 – Dec 16 2021 | $7,500 total up to 3 nights | $2,000 | |
2022 | Peak Season #1 | Dec 17 – Jan 03 2022 | $4,000 per night | $4,000 |
Regular Ski Season | Jan 04 – Feb 10 2022 | $7,500 total up to 3 nights | $2,000 | |
Peak Season #2 | Feb 11 – Feb 22 2022 | $9000 total up to 3 nights | $2,500 | |
Regular Ski Season | Feb 23 – Apr 18 2022 | $7,500 total up to 3 nights | $2,000 | |
Outside Ski Season | Apr 19 – Nov 24 2022 | $6,750 total up to 3 nights | $2,000 | |
Regular Ski Season | Nov 26 – Dec 16 2022 | $7,500 total up to 3 nights | $2,000 |
Pertinent Details about the Rates
– 16% tax is added to the daily rate
– All prices quoted are in Canadian Dollars
– At booking, a nonrefundable 50% deposit is due
– The remaining balance is due 60 days before arrival
– A $2500 Security Deposit is required a week before arrival
– Certain events (e.g., weddings) may incur an additional charge
– Bookings having more than 14 guests (above 5 years old) incur an additional charge
– Outside of ski season, holidays and BC long weekends have a $250/per night additional charge
– Our 5- to 7-night minimums (during ski season) may be waived under certain conditions. Please inquire.